Product Details:
|
Condition: | New | Application: | Film |
---|---|---|---|
Plastic Processed: | PE | Screw Design: | Double-screw |
After-sales Service Provided: | Video Technical Support | Voltage: | 380V 50HZ 3Phase(Customized) |
Automatic Grade: | Automatic | Power(w): | 120KW |
Weight: | 8-20T | Dimension(l*w*h): | Customized,18m*2m*2.5m |
Warranty: | More Than 5 Years | Color: | Blue+orange+black |
Screw Diameter: | 65mm-200mm | Name: | Plastic Recycling Twin Screw Extruder Machine |
Raw Material: | PP PE Film | Product Type: | Twine |
Product: | PET Thermoforming Sheet | Motor: | SIEMENS |
Highlight: | haijing LDPE Film Extruder Machine,haijing Film Extruder Machine Three Layer,haijing HDPE 3 layer blown film extrusion machine |
Model | SJ-A45 | SJ-A50 | SJ-A55 | SJ-A60 | SJ-A65 | ||||
Suitable material | HDPE,LDPE,LLDPE | ||||||||
Reduced diameter of film (mm) |
100-500 | 300-600 | 400-800 | 500-1000 | 600-1200 | ||||
Film thickness of (mm) | HD:0.009-0.05 LD:0.02-0.15 | ||||||||
Max.output(kg/h) | HD50 LD60 |
HD 60 LD 70 |
HD 80 LD 90 |
HD 90 LD 100 |
HD100 LD110 |
||||
Extruder | |||||||||
Screw diameter | 45 | 50 | 55 | 60 | 65 | ||||
Screw L/D | 30:1 | ||||||||
Screw material | Sacm-645/38 crmoala | ||||||||
Cylinder material | Sacm-645/38 crmoala | ||||||||
Cylinder cooling(w) | 180*3 | 180*3 | 180*3 | 180*3 | 180*3 | ||||
Main motor(kw) | 15 | 18.5 | 22 | 30 | 37 | ||||
Cylinder temperature control | 3 | 3 | 3 | 3 | 3 | ||||
Average power consume(kw) | 15 | 20 | 22 | 30 | 37 | ||||
Type of die | |||||||||
Die size(mm) | HD60 LD100 | HD80 LD120 | HD80 LD180 | HD100 LD200 | HD100 LD220 | ||||
Temperature control | 3 | 3 | 3 | 3 | 3 | ||||
Air ring | 1 | 1 | 1 | 1 | 1 | ||||
Air blower power (kw) | 1.5 | 2.2 | 3 | 3 | 4 | ||||
Center steady stick | 1 | 1 | 1 | 1 | 1 | ||||
Take up unit | |||||||||
Roller width(mm) | 160*650 | 160*850 | 165*1100 | 165*1200 | 165*1400 | ||||
Take-up speed(m/min) | 10-100 | 10-100 | 10-100 | 10-100 | 10-80 | ||||
Take-up motor(2.2) | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | ||||
Winding Unit | |||||||||
Type | Surface friction type | ||||||||
Winding motor(N.m) | 10 | 10 | 10 | 10 | 10 | ||||
Winding speed(m/min) | 10-100 | 10-100 | 10-100 | 10-80 | 10-80 | ||||
Voltage | 380V,50HZ,3PHASE | ||||||||
Outline diameter (LxWxH)(mm) |
5000×1800×4200 | 5500*2200*4500 | 5500*2500*5200 | 5000*2400*4200 | 5500*2500*5200 | ||||
Weight(kg) | 2000 | 2200 | 2500 | 2800 | 3000 | ||||
Optional equipment |
1.Auto loader 2. Film surface treater 3. Rotary die head
4. Air compressor 5. Mechanics screen changer 6. Double wind 7.air shaft8. high speed machine with one set air ring and die head, extra set cost extra |
Contact Person: sales
Tel: +8613819753629 / +8613353399812