| 
                        Product Details:
                                                     
 
 | 
| Name: | Plastic Degradable Plastic Bag Making Price Machine Film Blowing Machine Packing Machine Plastic Machine Bag Making Machine | ||
|---|---|---|---|
| Highlight: | Degradable Plastic Bag Making Machine,Plastic Degradable Plastic Bag Machine,Film Blowing Packing Machine | ||

 
Product Features
Product Parameters
| model | HAIJING-45/650 | HAIJING-50/850 | HAIJING-55/1100 | HAIJING-65/1400 | 
| Applicable raw materials | HDPE LDPE LDPE | |||
| Product width | 300-600MM | 300-800MM | 400-1000MM | 600-1200MM | 
| Product thickness | 0.009-0.05MM | 0.009-0.05MM | 0.009-0.05MM | 0.01-0.05MM | 
| 0.02-0.15MM | 0.02-0.15MM | 0.03-0.15MM | 0.03-0.15MM | |
| Extrusion | 55kg/hr | 70kg/hr | 85kg/hr | 110kg/hr | 
| Screw diameter | Φ45 | Φ50 | Φ55 | Φ65 | 
| Screw aspect ratio | 30:1 | |||
| Screw material | SACM-645/38 CRMOALA | |||
| Barrel material | SACM-645/38 CRMOALA | |||
| Barrel cooling | 250w | 250w | 250w | 250w | 
| monitor rate | 15KW | 18.5KW | 22KW | 37KW | 
| Barrel temperature control | 3 | 3 | 3 | 4 | 
| Average power consumption | 18 | 26 | 31 | 45 | 
| Die head diameter | Φ60/80MM | Φ80/100MM | Φ100/120MM | Φ120/150MM | 
| Φ100/200MM | Φ100/250MM | Φ150/350MM | Φ150/450MM | |
| temperature control | 3 three | |||
| wind ring | 1 one | |||
| fan | 3 three | 3 three | 3 three | 4 three | 
| Traction roll width | 650MM | 850MM | 1100MM | 1400MM | 
| Effective extraction of film width | 600MM | 800MM | 1000MM | 1200MM | 
| Up and down liftable | 700mm | |||
| fetch speed | 10-100M/MIN | 10-100M/MIN | 10-80M/MIN | 10-80M/MIN | 
| Extract motor power | 0.75KW | 0.75KW | 1.1KW | 1.5KW | 
| Coiling power | 6KW | 8KW | 10KW | 16KW | 
| Coiling speed | 10-100M/MIN | 10-100M/MIN | 10-80M/MIN | 10-80M/MIN | 
| footprint size | 5.0*2.0*4.1M | 5.0*2.2*4.5M | 5.5*2.5*5.2M | 5.8*2.8*6.3M | 




 


Contact Person: sales
Tel: +8613819753629 / +8613353399812